Approved as a render carrier by most render companies - Fire Resistant - Heavy duty - Internal and External - Structural wall board
- Approved as a render carrier by most render companies
- Fire Resistant
- Heavy duty
- Internal and External
- Structural wall board
Fire insulation | BS 476 part 22. 118 min burn time for timber frame party wall | Thermal Conductivity | ?0.25W/ (m.k) |
---|---|---|---|
Module of rupture (Dried conditioning) | 13:13 Mpa | Pull out testing | 840 Newtons |
Pull through testing | 1650 Newtons | Durability: Soak dry | Complied |
Durability: Warm Water | Complied | Durability: Heat-rain | Passed |
Durability: Freeze-thaw | Complied | Mechanical Characteristics - Bending strength | Class 2 |
Test Standard | BS EN 12467:2016 + A1:2016 | Reaction to Fire | Euro Class A1 Non-Combustible (A1fl) |
Water Impermeability (unprimed) | No water formation after 24 hours. No damp patch in tested area after 192 hours | Bending Strength (saturated in warm water) | 12.91MPa |
Bending Strength (dry) | 12.46MPa | Linear Variation (change in moisture) | 0.16% |
Density | 1.23g/cm3 | Dimensions | 1200x800x12mm |
Weight | 15.2KG |
One Board Multiple Applications Brochure
12mm STS Construction Board - Fixing Detail - Horizontal 600mm Centres
12mm STS Construction Board - Fixing Detail - Landscape 400mm Centres
12mm STS Construction Board - Fixing Detail - Upright 400mm Centres
12mm STS Construction Board - Fixing Detail - Upright 600mm Centres
Ejot Parex STS external carrier board - 19079
Ejot pullout from 12mm STS board using JT3 D6H
Ejot pullout from 12mm STS board using SW8R