Approved as a render carrier by most render companies - Fire Resistant - Heavy duty - Internal and External - Structural wall board
- Approved as a render carrier by most render companies
- Fire Resistant
- Heavy duty
- Internal and External
- Structural wall board
Weight | 45kg | Dimensions | 2400x1200x12mm |
---|---|---|---|
Test Standard | EN ISO 1182 & EN ISO 1716 | Pull out testing | 840 Newtons |
Reaction to Fire | Euro Class A1 Non-Combustible (A1fl) | Pull through testing | 1650 Newtons |
Water Impermeability (unprimed) | No water formation after 24 hours. No damp patch in tested area after 192 hours | Durability: Soak dry | Complied |
Bending Strength (saturated in warm water) | 12.91MPa | Durability: Warm Water | Complied |
Bending Strength (dry) | 12.46MPa | Durability: Heat-rain | Passed |
Linear Variation (change in moisture) | 0.16% | Durability: Freeze-thaw | Complied |
Density | 1.23g/cm3 | Mechanical Characteristics - Bending strength | Class 2 |
Thermal Conductivity | ?0.25W/ (m.k) | Fire insulation | BS 476 part 22. 118 min burn time for timber frame party wall |
Module of rupture (Dried conditioning) | 13:13 Mpa |
One Board Multiple Applications Brochure
12mm STS Construction Board - Fixing Detail - Horizontal 600mm Centres
12mm STS Construction Board - Fixing Detail - Landscape 400mm Centres
12mm STS Construction Board - Fixing Detail - Upright 400mm Centres
12mm STS Construction Board - Fixing Detail - Upright 600mm Centres
Ejot Parex STS external carrier board - 19079
Ejot pullout from 12mm STS board using JT3 D6H
Ejot pullout from 12mm STS board using SW8R